MacLogin · 完整官网报价记录
保留已记录的配置与完整账期报价,不代表已确认库存或可直接订购。
| 机型 / 配置 | 价格与完整账期 | 最低租期 | 设置费 / 税 | 来源 / 核对日期 |
|---|---|---|---|---|
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Singapore | USD 16.20/天 | 未含税 | 官方来源 · 2026-10-26T18:48:20.145000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:20.282Z 首期金额样例(税费以官网结账页为准): 16.20 · 条件来源 · 2026-10-26T18:48:20.282Z | ||||
| USD 16.20/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Japan (Tokyo) | USD 16.20/天 | 未含税 | 官方来源 · 2026-10-26T18:48:20.182000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:20.282Z 首期金额样例(税费以官网结账页为准): 16.20 · 条件来源 · 2026-10-26T18:48:20.282Z | ||||
| USD 16.20/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · South Korea (Seoul) | USD 16.20/天 | 未含税 | 官方来源 · 2026-10-26T18:48:20.214000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:20.282Z 首期金额样例(税费以官网结账页为准): 16.20 · 条件来源 · 2026-10-26T18:48:20.282Z | ||||
| USD 16.20/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Hong Kong | USD 16.20/天 | 未含税 | 官方来源 · 2026-10-26T18:48:20.247000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:20.282Z 首期金额样例(税费以官网结账页为准): 16.20 · 条件来源 · 2026-10-26T18:48:20.282Z | ||||
| USD 16.20/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · US East | USD 16.20/天 | 未含税 | 官方来源 · 2026-10-26T18:48:20.282000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:20.282Z 首期金额样例(税费以官网结账页为准): 16.20 · 条件来源 · 2026-10-26T18:48:20.282Z | ||||
| USD 16.20/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Singapore | USD 50.40/周 | 未含税 | 官方来源 · 2026-10-26T18:48:20.347000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.480Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 50.40 · 条件来源 · 2026-10-26T18:48:20.480Z | ||||
| USD 50.40/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Japan (Tokyo) | USD 50.40/周 | 未含税 | 官方来源 · 2026-10-26T18:48:20.380000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.480Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 50.40 · 条件来源 · 2026-10-26T18:48:20.480Z | ||||
| USD 50.40/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · South Korea (Seoul) | USD 50.40/周 | 未含税 | 官方来源 · 2026-10-26T18:48:20.413000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.480Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 50.40 · 条件来源 · 2026-10-26T18:48:20.480Z | ||||
| USD 50.40/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Hong Kong | USD 50.40/周 | 未含税 | 官方来源 · 2026-10-26T18:48:20.448000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.480Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 50.40 · 条件来源 · 2026-10-26T18:48:20.480Z | ||||
| USD 50.40/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · US East | USD 50.40/周 | 未含税 | 官方来源 · 2026-10-26T18:48:20.480000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.480Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 50.40 · 条件来源 · 2026-10-26T18:48:20.480Z | ||||
| USD 50.40/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Singapore | USD 96.90/月 | 未含税 | 官方来源 · 2026-10-26T18:48:20.547000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.680Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 96.90 · 条件来源 · 2026-10-26T18:48:20.680Z | ||||
| USD 96.90/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Japan (Tokyo) | USD 96.90/月 | 未含税 | 官方来源 · 2026-10-26T18:48:20.581000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.680Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 96.90 · 条件来源 · 2026-10-26T18:48:20.680Z | ||||
| USD 96.90/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · South Korea (Seoul) | USD 96.90/月 | 未含税 | 官方来源 · 2026-10-26T18:48:20.613000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.680Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 96.90 · 条件来源 · 2026-10-26T18:48:20.680Z | ||||
| USD 96.90/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Hong Kong | USD 96.90/月 | 未含税 | 官方来源 · 2026-10-26T18:48:20.647000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.680Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 96.90 · 条件来源 · 2026-10-26T18:48:20.680Z | ||||
| USD 96.90/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · US East | USD 96.90/月 | 未含税 | 官方来源 · 2026-10-26T18:48:20.680000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.680Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 96.90 · 条件来源 · 2026-10-26T18:48:20.680Z | ||||
| USD 96.90/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Singapore | USD 261.60/季度 | 未含税 | 官方来源 · 2026-10-26T18:48:20.747000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.896Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 261.60 · 条件来源 · 2026-10-26T18:48:20.896Z | ||||
| USD 261.60/季度 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Japan (Tokyo) | USD 261.60/季度 | 未含税 | 官方来源 · 2026-10-26T18:48:20.780000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.896Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 261.60 · 条件来源 · 2026-10-26T18:48:20.896Z | ||||
| USD 261.60/季度 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · South Korea (Seoul) | USD 261.60/季度 | 未含税 | 官方来源 · 2026-10-26T18:48:20.813000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.896Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 261.60 · 条件来源 · 2026-10-26T18:48:20.896Z | ||||
| USD 261.60/季度 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Hong Kong | USD 261.60/季度 | 未含税 | 官方来源 · 2026-10-26T18:48:20.848000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.896Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 261.60 · 条件来源 · 2026-10-26T18:48:20.896Z | ||||
| USD 261.60/季度 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · US East | USD 261.60/季度 | 未含税 | 官方来源 · 2026-10-26T18:48:20.896000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:20.896Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 261.60 · 条件来源 · 2026-10-26T18:48:20.896Z | ||||
| USD 261.60/季度 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Singapore · 已选附加项:Thunderbolt 5 Link Service | USD 17.90/天 | 未含税 | 官方来源 · 2026-10-26T18:48:34.664000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:34.813Z 首期金额样例(税费以官网结账页为准): 17.90 · 条件来源 · 2026-10-26T18:48:34.813Z | ||||
| USD 17.90/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Japan (Tokyo) · 已选附加项:Thunderbolt 5 Link Service | USD 17.90/天 | 未含税 | 官方来源 · 2026-10-26T18:48:34.698000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:34.813Z 首期金额样例(税费以官网结账页为准): 17.90 · 条件来源 · 2026-10-26T18:48:34.813Z | ||||
| USD 17.90/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · South Korea (Seoul) · 已选附加项:Thunderbolt 5 Link Service | USD 17.90/天 | 未含税 | 官方来源 · 2026-10-26T18:48:34.731000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:34.813Z 首期金额样例(税费以官网结账页为准): 17.90 · 条件来源 · 2026-10-26T18:48:34.813Z | ||||
| USD 17.90/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Hong Kong · 已选附加项:Thunderbolt 5 Link Service | USD 17.90/天 | 未含税 | 官方来源 · 2026-10-26T18:48:34.780000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:34.813Z 首期金额样例(税费以官网结账页为准): 17.90 · 条件来源 · 2026-10-26T18:48:34.813Z | ||||
| USD 17.90/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · US East · 已选附加项:Thunderbolt 5 Link Service | USD 17.90/天 | 未含税 | 官方来源 · 2026-10-26T18:48:34.813000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:34.813Z 首期金额样例(税费以官网结账页为准): 17.90 · 条件来源 · 2026-10-26T18:48:34.813Z | ||||
| USD 17.90/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Singapore · 已选附加项:Thunderbolt 5 Link Service | USD 55.50/周 | 未含税 | 官方来源 · 2026-10-26T18:48:34.880000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.014Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 55.50 · 条件来源 · 2026-10-26T18:48:35.014Z | ||||
| USD 55.50/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Japan (Tokyo) · 已选附加项:Thunderbolt 5 Link Service | USD 55.50/周 | 未含税 | 官方来源 · 2026-10-26T18:48:34.913000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.014Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 55.50 · 条件来源 · 2026-10-26T18:48:35.014Z | ||||
| USD 55.50/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · South Korea (Seoul) · 已选附加项:Thunderbolt 5 Link Service | USD 55.50/周 | 未含税 | 官方来源 · 2026-10-26T18:48:34.946000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.014Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 55.50 · 条件来源 · 2026-10-26T18:48:35.014Z | ||||
| USD 55.50/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Hong Kong · 已选附加项:Thunderbolt 5 Link Service | USD 55.50/周 | 未含税 | 官方来源 · 2026-10-26T18:48:34.980000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.014Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 55.50 · 条件来源 · 2026-10-26T18:48:35.014Z | ||||
| USD 55.50/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · US East · 已选附加项:Thunderbolt 5 Link Service | USD 55.50/周 | 未含税 | 官方来源 · 2026-10-26T18:48:35.014000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.014Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 55.50 · 条件来源 · 2026-10-26T18:48:35.014Z | ||||
| USD 55.50/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Singapore · 已选附加项:Thunderbolt 5 Link Service | USD 106.80/月 | 未含税 | 官方来源 · 2026-10-26T18:48:35.080000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.213Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 106.80 · 条件来源 · 2026-10-26T18:48:35.213Z | ||||
| USD 106.80/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Japan (Tokyo) · 已选附加项:Thunderbolt 5 Link Service | USD 106.80/月 | 未含税 | 官方来源 · 2026-10-26T18:48:35.112000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.213Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 106.80 · 条件来源 · 2026-10-26T18:48:35.213Z | ||||
| USD 106.80/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · South Korea (Seoul) · 已选附加项:Thunderbolt 5 Link Service | USD 106.80/月 | 未含税 | 官方来源 · 2026-10-26T18:48:35.146000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.213Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 106.80 · 条件来源 · 2026-10-26T18:48:35.213Z | ||||
| USD 106.80/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Hong Kong · 已选附加项:Thunderbolt 5 Link Service | USD 106.80/月 | 未含税 | 官方来源 · 2026-10-26T18:48:35.178000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.213Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 106.80 · 条件来源 · 2026-10-26T18:48:35.213Z | ||||
| USD 106.80/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · US East · 已选附加项:Thunderbolt 5 Link Service | USD 106.80/月 | 未含税 | 官方来源 · 2026-10-26T18:48:35.213000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.213Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 106.80 · 条件来源 · 2026-10-26T18:48:35.213Z | ||||
| USD 106.80/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Singapore · 已选附加项:Thunderbolt 5 Link Service | USD 288.30/季度 | 未含税 | 官方来源 · 2026-10-26T18:48:35.279000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.411Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 288.30 · 条件来源 · 2026-10-26T18:48:35.411Z | ||||
| USD 288.30/季度 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Japan (Tokyo) · 已选附加项:Thunderbolt 5 Link Service | USD 288.30/季度 | 未含税 | 官方来源 · 2026-10-26T18:48:35.312000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.411Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 288.30 · 条件来源 · 2026-10-26T18:48:35.411Z | ||||
| USD 288.30/季度 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · South Korea (Seoul) · 已选附加项:Thunderbolt 5 Link Service | USD 288.30/季度 | 未含税 | 官方来源 · 2026-10-26T18:48:35.346000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.411Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 288.30 · 条件来源 · 2026-10-26T18:48:35.411Z | ||||
| USD 288.30/季度 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Hong Kong · 已选附加项:Thunderbolt 5 Link Service | USD 288.30/季度 | 未含税 | 官方来源 · 2026-10-26T18:48:35.378000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.411Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 288.30 · 条件来源 · 2026-10-26T18:48:35.411Z | ||||
| USD 288.30/季度 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · US East · 已选附加项:Thunderbolt 5 Link Service | USD 288.30/季度 | 未含税 | 官方来源 · 2026-10-26T18:48:35.411000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:35.411Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 288.30 · 条件来源 · 2026-10-26T18:48:35.411Z | ||||
| USD 288.30/季度 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Singapore · 已选附加项:SSD +1 TB | USD 18.70/天 | 未含税 | 官方来源 · 2026-10-26T18:48:40.677000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:40.812Z 首期金额样例(税费以官网结账页为准): 18.70 · 条件来源 · 2026-10-26T18:48:40.812Z | ||||
| USD 18.70/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Japan (Tokyo) · 已选附加项:SSD +1 TB | USD 18.70/天 | 未含税 | 官方来源 · 2026-10-26T18:48:40.712000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:40.812Z 首期金额样例(税费以官网结账页为准): 18.70 · 条件来源 · 2026-10-26T18:48:40.812Z | ||||
| USD 18.70/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · South Korea (Seoul) · 已选附加项:SSD +1 TB | USD 18.70/天 | 未含税 | 官方来源 · 2026-10-26T18:48:40.745000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:40.812Z 首期金额样例(税费以官网结账页为准): 18.70 · 条件来源 · 2026-10-26T18:48:40.812Z | ||||
| USD 18.70/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Hong Kong · 已选附加项:SSD +1 TB | USD 18.70/天 | 未含税 | 官方来源 · 2026-10-26T18:48:40.778000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:40.812Z 首期金额样例(税费以官网结账页为准): 18.70 · 条件来源 · 2026-10-26T18:48:40.812Z | ||||
| USD 18.70/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · US East · 已选附加项:SSD +1 TB | USD 18.70/天 | 未含税 | 官方来源 · 2026-10-26T18:48:40.812000+00:00 | |
自动续费: 否 · 条件来源 · 2026-10-26T18:48:40.812Z 首期金额样例(税费以官网结账页为准): 18.70 · 条件来源 · 2026-10-26T18:48:40.812Z | ||||
| USD 18.70/天 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Singapore · 已选附加项:SSD +1 TB | USD 58.10/周 | 未含税 | 官方来源 · 2026-10-26T18:48:40.879000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:41.011Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 58.10 · 条件来源 · 2026-10-26T18:48:41.011Z | ||||
| USD 58.10/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Japan (Tokyo) · 已选附加项:SSD +1 TB | USD 58.10/周 | 未含税 | 官方来源 · 2026-10-26T18:48:40.911000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:41.011Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 58.10 · 条件来源 · 2026-10-26T18:48:41.011Z | ||||
| USD 58.10/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · South Korea (Seoul) · 已选附加项:SSD +1 TB | USD 58.10/周 | 未含税 | 官方来源 · 2026-10-26T18:48:40.945000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:41.011Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 58.10 · 条件来源 · 2026-10-26T18:48:41.011Z | ||||
| USD 58.10/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Hong Kong · 已选附加项:SSD +1 TB | USD 58.10/周 | 未含税 | 官方来源 · 2026-10-26T18:48:40.979000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:41.011Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 58.10 · 条件来源 · 2026-10-26T18:48:41.011Z | ||||
| USD 58.10/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · US East · 已选附加项:SSD +1 TB | USD 58.10/周 | 未含税 | 官方来源 · 2026-10-26T18:48:41.011000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:41.011Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 58.10 · 条件来源 · 2026-10-26T18:48:41.011Z | ||||
| USD 58.10/周 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Singapore · 已选附加项:SSD +1 TB | USD 111.80/月 | 未含税 | 官方来源 · 2026-10-26T18:48:41.077000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:41.212Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 111.80 · 条件来源 · 2026-10-26T18:48:41.212Z | ||||
| USD 111.80/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Japan (Tokyo) · 已选附加项:SSD +1 TB | USD 111.80/月 | 未含税 | 官方来源 · 2026-10-26T18:48:41.113000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:41.212Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 111.80 · 条件来源 · 2026-10-26T18:48:41.212Z | ||||
| USD 111.80/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · South Korea (Seoul) · 已选附加项:SSD +1 TB | USD 111.80/月 | 未含税 | 官方来源 · 2026-10-26T18:48:41.145000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:41.212Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 111.80 · 条件来源 · 2026-10-26T18:48:41.212Z | ||||
| USD 111.80/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Hong Kong · 已选附加项:SSD +1 TB | USD 111.80/月 | 未含税 | 官方来源 · 2026-10-26T18:48:41.178000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:41.212Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 111.80 · 条件来源 · 2026-10-26T18:48:41.212Z | ||||
| USD 111.80/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · US East · 已选附加项:SSD +1 TB | USD 111.80/月 | 未含税 | 官方来源 · 2026-10-26T18:48:41.212000+00:00 | |
自动续费: 是 · 条件来源 · 2026-10-26T18:48:41.212Z 取消条件: Cancel auto-renewal in the console; the service stops at the end of the current period. · 条件来源 · 2026-10-26T18:47:49.466826+00:00 首期金额样例(税费以官网结账页为准): 111.80 · 条件来源 · 2026-10-26T18:48:41.212Z | ||||
| USD 111.80/月 | ||||
| Mac mini · Mac mini M4 16GB / 256GB · M4 · 16 · 256 · Singapore · 已选附加项:SSD +1 TB | USD 301.80/季度 | 未含税 | 官方来源 · 2026-10-26T18:48:41.278000+00:00 | |
